Product choice
Confirm the specification
Tell us the property, intended use, size and preferred range so we can check the right product details.
Final quantities, configuration and availability are confirmed in your written BBC proposal.
| Format | Size | Dimensions | Specification |
|---|---|---|---|
| Duvet cover | King | 250 x 245 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Duvet cover | Queen | 230 x 245 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Duvet cover | Single | 170 x 245 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Duvet cover | Twin | 190 x 245 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Flat sheet | King | 270 x 280 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Flat sheet | Queen | 250 x 280 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Flat sheet | Single | 190 x 280 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Flat sheet | Twin | 210 x 280 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Mattress protector | King | 180 x 200 | 120g/m²; 120g/m² interwoven fabric 110×76, fabric covered |
| Mattress protector | Queen | 160 x 200 | 120g/m²; 120g/m² interwoven fabric 110×76, fabric covered |
| Mattress protector | Single | 90 x 200 | 120g/m²; 120g/m² interwoven fabric 110×76, fabric covered |
| Mattress protector | Twin | 120 x 200 | 120g/m²; 120g/m² interwoven fabric 110×76, fabric covered |
| Microfiber Duvet Insert | King | 230 x 230 | 200g/m² filling; 133×100 cotton down-proof fabric; 200g/m² bonded microfiber down alternative; single-needle rope quilting |
| Microfiber Duvet Insert | Queen | 210 x 230 | 200g/m² filling; 133×100 cotton down-proof fabric; 200g/m² bonded microfiber down alternative; single-needle rope quilting |
| Microfiber Duvet Insert | Single | 150 x 230 | 200g/m² filling; 133×100 cotton down-proof fabric; 200g/m² bonded microfiber down alternative; single-needle rope quilting |
| Microfiber Duvet Insert | Twin | 170 x 230 | 200g/m² filling; 133×100 cotton down-proof fabric; 200g/m² bonded microfiber down alternative; single-needle rope quilting |
| Pillow Case | King | 55 x 85 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Pillow Case | Queen | 55 x 85 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Pillow Case | Single | 55 x 85 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Pillow Case | Twin | 55 x 85 | 240T; 40×40 / 145×95, 240T polyester-cotton blended satin |
| Soft pillow | King | 45 x 75 | 133×100 cotton down-proof fabric; 1,300g microfiber down alternative |
| Soft pillow | Queen | 45 x 75 | 133×100 cotton down-proof fabric; 1,300g microfiber down alternative |
| Soft pillow | Single | 45 x 75 | 133×100 cotton down-proof fabric; 1,300g microfiber down alternative |
| Soft pillow | Twin | 45 x 75 | 133×100 cotton down-proof fabric; 1,300g microfiber down alternative |
Follow the sewn-in care label. Approve the final commercial-laundry programme through a sample wash trial before bulk rollout.
Availability and specifications are confirmed through consultation. BBC reviews the intended use, operating requirements and selected products before preparing the written proposal.
How BBC works with you
Select the products relevant to your property. BBC then reviews My Collection with you against service level, operations, quantities, care and guest experience.
Product choice
Tell us the property, intended use, size and preferred range so we can check the right product details.
Order planning
Include room count, required sizes and approximate quantities to make the RFQ more useful.
Consultant review
BBC brings My Collection, specification, quantities and operating context together before preparing a written proposal.